Yonwaytech Edge Series LED Video Phab Ntsa - 55 '' Ultra Slim LED Zaub
Pixel Pitch | 1.2625 hli |
Qhov ntom | 627389 dot / m2 |
Pixel Configuration | SMD1010 (BOB-Bi-txheej ntawm Board xaiv tau) |
Brightness | ≥ 600 nits / m2 |
LED Module Loj W x H x D | 303mm x 340.875 hli |
Module daws teeb meem | 240 x 270 dots |
Module Array (W x H / Txee) | 4x2 ua |
LED txee Loj W x H x D | 1212mmx681.75mmx58mm (47.72"x26.84"x2.28") / 55" |
Txwj Laug Resolution | 960x540 ua |
Saib lub kaum sab xis | Kab rov tav: +/- 170 °, Ntsug: +/- 160 ° |
Pom zoo saib nrug | ≥1.5m |
Txee Khoom / Qhov hnyav | Tuag-casting Aluminium / <15kg / Vaj Huam Sib Luag (33.07 lbs) |
Brightness / Xim Uniformity | > 98.5% |
Xim kub | 3000 - 9500K Kho tau |
Grey Scale | 14-18 ib |
Qhov sib piv piv | 6 000:1 |
Video Frame Rate | 50/60Hz |
Refresh Rate | > 3840Hz Siab Refresh Rate |
Kev siv fais fab (Max./Avg.) | 535 / 120 Watts / Vaj Huam Sib Luag, 650 / 150 Watts / m2. |
Cia Kub / Humidity | -20 ~ + 50 ℃, 10 ~ 95% RH |
Kev khiav hauj lwm kub / Humidity | -10 ~ + 40 ℃, 10 ~ 90% RH |
Kev tu | Kev Pabcuam Frontal |
Input voltage | 96-260V AC |
Input Signal | DVI/HDMI/VGA/SDI/DP/AV/S-Video Rau 2K/4K/8K |
Tswj Brightness | Phau ntawv / Automatic |
LED Lub neej | > 100,000 teev |
Kev pabcuam | Tsim, Configuration, Installation, kev muag khoom |
2 × 2,4 Teeb 55-nti P1.26 LED Zaub tuaj yeem Cascaded Thiab Spliced Rau Full HD
Seamless LED Video Phab ntsa.
Eco Series55 Nti LED Zaub Technical Parameter:
Pixel Pitch | 1.89mm ib |
Qhov ntom | 279947 dots / m2 |
Pixel Configuration | SMD1515 (BOB-Bi-layer On Board Yeem) |
Brightness | ≥ 600 nits / m2 |
LED Module Loj W x H x D | 151.2 hli x 340.2 hli |
Module daws teeb meem | 80 x 180 dots |
Module Array (W x H / Txee) | 8x2 ib |
LED txee Loj W x H x D | 1209.6 hli x 680.4 hli x 70.5 hli (47.62 "x 26.78" x 2.78 ") / 55" |
Txwj Laug Resolution | 640 x 360 dots |
Saib lub kaum sab xis | Kab rov tav: +/- 170 °, Ntsug: +/- 160 ° |
Pom zoo saib nrug | ≥ 2m |
Txee Khoom / Qhov hnyav | Tuag-casting Aluminium / <22kg / Vaj Huam Sib Luag (33.07 lbs) |
Brightness / Xim Uniformity | > 98.5% |
Xim kub | 3000 - 9500K Kho tau |
Grey Scale | 14-18 ib |
Qhov sib piv piv | 5 000:1 |
Video Frame Rate | 50/60Hz |
Refresh Rate | > 3840Hz Siab Refresh Rate |
Kev siv fais fab (Max./Avg.) | 535 / 120 Watts / Vaj Huam Sib Luag, 650 / 150 Watts / m2. |
Cia Kub / Humidity | -20 ~ + 50 ℃, 10 ~ 95% RH |
Kev khiav hauj lwm kub / Humidity | -10 ~ + 40 ℃, 10 ~ 90% RH |
Kev tu | Kev Pabcuam Frontal |
Input voltage | 96-260V AC |
Input Signal | DVI/HDMI/VGA/SDI/DP/AV/S-Video Rau 2K/4K/8K |
Tswj Brightness | Phau ntawv / Automatic |
LED Lub neej | > 100,000 teev |
Kev pabcuam | Tsim, Configuration, Installation, kev muag khoom |
3 × 3,9 Teeb 55-nti P1.89LED zaub tuaj yeem Cascaded Thiab Spliced Rau Full HD
Seamless LED Video Phab ntsa.